Biology II
Welcome to the Biology II Page!
12th Grade
Teacher: Zain Garrett
Email: zgarrett@bokoshe.k12.ok.us

| Classroom Expectations/Rules | Course Description | Supply List/Syllabus |
|
Biology II is a more in depth study of living things. In this course, students will learn about Ecosystems, the Kingdoms and focus on plants and animals.
The Semester Project for Bio II is a Megalodon Research Project. |
You will need a composition notebook for this course. |
Lesson Plans for Semester 2!
| Week | Powerpoint/Notes | Lab Resources | Worksheets/Review | Projects |
| January 5th – 8th | Simple Invertebrates | N/A | Review chapter/complete notes if necessary | N/A |
| January 11th -14th | Mollusks and Annelids | N/A | N/A | N/A |
| January 18th – 21st | Mollusks and Annelids | N/A | N/A | N/A |
| January 25th – 28th | Mollusks and Annelids |
Venus Fly Traps |
N/A | N/A |
| February 1st – 4th | Mollusks and Annelids | Shark Dissections | N/A | N/A |
| February 8th – 11th | Arthropods | N/A | N/A | N/A |
| February 16th – 18th | Arthropods | N/A | N/A | N/A |
| February 22nd – 25th | Echinoderms and Invertebrate Chordates | N/A | N/A | N/A |
| March 1st – 4th | Echinoderms and Invertebrate Chordates | N/A | N/A | N/A |
| End of | 3rd | Nine Weeks | ||
| March 8th – 11th | Intro to Invertebrates | Fossils | N/A | N/A |
| March 15th – 18th | Spring Break | |||
| March 22nd – 25th | Intro to Invertebrates | Reptiles | N/A | N/A |
| March 29th – April 1st | Intro to Invertebrates | Dinosaurs | N/A | Fossils |
| April 5th – 8th | Intro to Invertebrates | Dinosuars | N/A | Fossils |
| April 12th – 15th | Fish and Amphibians | The Meg | N/A | Shark C-Section |
| April 19th – 22nd | Fish and Amphibians | Megalodon | N/A | Shark Dissection |
| April 26th – 29th | Reptiles | N/A | N/A | N/A |
| May 3rd – 6th | Mammals | N/A | N/A | N/A |
Online Resources
| Website | Username | Password |
| Google Classroom | userdefined | userdefined |
| USA Test Prep | userdefined | userdefined |
Additional settings for Safari Browser.
